| Customization: | Available |
|---|---|
| After-sales Service: | Online Service, Spare Parts |
| Max. Lifting Height: | 78.1m |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
| Payment Methods: |
|
|---|---|
| Support payments in USD |
| Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
|---|
| Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency



Specification | Unit | Parameter | |
Outline dimension | Full length of the whole crane | mm | 16855 |
Width of the whole machine(retracted) | mm | 5850(3970) | |
Height of the whole machine | mm | 3800 | |
Center distance of driving and engaged wheels | mm | 6163 | |
Width of track shoe | mm | 950 | |
H(main boom)configuration | Maximum rated lifting weight | t | 130 |
Main boom length | m | 13.3~60 | |
Main boom angle | . | 0~80 | |
Maximum rated lifting moment | tm | 480 | |
FJ(fixed jib)configuration | Longest main boom+ longest jib | m | 60+18.1 |
Included angle between main boom and jib | . | 0, 15,30 | |
Working speed | Main/aux. load ho ist rope speed | m/min | 0~130 |
Time to fully boom up/down | s | 80/110 | |
Time to fully extend/retract boom | s | 480/480 | |
Slewing speed | rpm | 0~1.7 | |
No-load traveling speed | km/h | 0~1.65 |

















